Centipede Grass
Centipede | ||
Common | TiftBlair | |
| Description | Tolerant of low soil fertility which results in slower growth and less frequent mowing than other lawn grasses. A light green color, and suited to acid soils, it grows best at a pH of 6 to 6.5. | An improved cold hardy centipede grass, it has survived temperatures of -10° F with minimal loss. It has a better growth and density at pH 4.2 than common Centipede. Its improved rooting depth enhances drought tolerance |
Characteristics | ||
| Texture | Coarse | Coarse |
| Cold Hardiness | Medium | Excellent |
| Wear Tolerance | Medium | Medium |
| Shade Tolerance | Medium | Medium |
| Drought Tolerance | Good | Excellent |
| Maintenance Required | Low | Low |


